3Kms | PF #1
Delay 2m9Kms | PF #1
Ontime30Kms | PF #1
Delay 5m37Kms | PF #1
Delay 14m52Kms | PF #1
Delay 16m64Kms | PF #1
Delay 16m71Kms | PF #1
Delay 17m82Kms | PF #2
Delay 20m100Kms | PF #1
Delay 15m113Kms | PF #1
Delay 16m126Kms | PF #1
Delay 11m140Kms | PF #2
Delay 24m151Kms | PF #1
Delay 21m161Kms | PF #1
Delay 22m194Kms | PF #1
As of 25 mins agoAt CNB Station
211Kms | PF #1
Delay 22mNext Stop RURA at 44kms Delay 22m
255Kms | PF #3
Delay 22m274Kms | PF #3
Delay 22m285Kms | PF #2
Delay 22m294Kms | PF #3
Delay 22m331Kms | PF #3
Delay 22m350Kms | PF #2
Delay 22m406Kms | PF #3
Delay 22m426Kms | PF #3
Delay 22m442Kms | PF #3
Delay 22m490Kms | PF #2
Delay 22m520Kms | PF #4
Delay 22m626Kms | PF #5
Delay 22m633Kms | PF #2
Delay 22m646Kms | PF #10
Delay 22m672Kms | PF #2
Delay 22m689Kms | PF #2
Delay 22m705Kms | PF #2
Delay 22m711Kms | PF #2
Delay 22m717Kms | PF #3
Delay 22m734Kms | PF #3
Delay 22m769Kms | PF #2
Delay 22m802Kms | PF #1
Delay 22m824Kms | PF #2
Delay 22m843Kms | PF #7
Delay 22m988Kms | PF #5
Delay 22mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - CNB-KANPUR CENTRAL' at present for this train) signifies the station based on which the current live train running status of 14217 Unchahar Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14217 has Arrived CNB-KANPUR CENTRAL'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| prayagraj sangam (PYGS) | 00:00 | Departed at 14:00 | Origin | 4 | -- |
| prayag (PRG) | 14:16 | Departed at 14:18 | 2 mins | 1 | -- |
| phaphamau jn (PFM) | 14:32 | Departed at 14:35 | 3 mins | 1 | -- |
| ram chaura road (RMC) | 14:56 | Departed at 15:03 | 7 mins | 1 | -- |
| lalgopalganj (LGO) | 15:14 | Departed at 15:15 | 1 mins | 1 | -- |
| kunda harnamgnj (KHNM) | 15:30 | Departed at 15:33 | 3 mins | 1 | -- |
| garhi manikpur (GRMR) | 15:46 | Departed at 15:47 | 1 mins | 1 | -- |
| pariawan kalakanker rd (PQN) | 15:56 | Departed at 15:57 | 1 mins | 1 | -- |
| unchahar jn (UCR) | 16:12 | Departed at 16:14 | 2 mins | 2 | -- |
| jalalpur dhai (JPD) | 16:32 | Departed at 16:34 | 2 mins | 1 | -- |
| dalmau jn (DMW) | 16:49 | Departed at 16:51 | 2 mins | 1 | -- |
| lalganj (LLJ) | 17:09 | Departed at 17:12 | 3 mins | 1 | -- |
| raghuraj singh (RRS) | 17:40 | Departed at 17:42 | 2 mins | 2 | -- |
| takia (TQA) | 17:58 | Departed at 18:01 | 3 mins | 1 | -- |
| bighapur (BQP) | 18:13 | Departed at 18:22 | 9 mins | 1 | -- |
| unnao jn (ON) | 18:55 | Departed at 19:07 | 12 mins | 1 | -- |
| KANPUR CENTRAL' (CNB) | 19:57 | 20:22 | 25 mins | 1 | -- |
| RURA (RURA) | 20:49 | Departed at 20:50 | 1 mins | 3 | -- |
| JHINJHAK (JJK) | 21:07 | Departed at 21:08 | 1 mins | 3 | -- |
| KANCHAUSI (KNS) | 21:19 | Departed at 21:20 | 1 mins | 2 | -- |
| PHAPHUND (PHD) | 21:31 | Departed at 21:32 | 1 mins | 3 | -- |
| BHARTHANA (BNT) | 22:02 | Departed at 22:03 | 1 mins | 3 | -- |
| ETAWAH (ETW) | 22:20 | Departed at 22:22 | 2 mins | 2 | -- |
| SHIKOHABAD JN (SKB) | 23:17 | Departed at 23:22 | 5 mins | 3 | -- |
| FIROZABAD (FZD) | 23:40 | Departed at 23:42 | 2 mins | 3 | -- |
| TUNDLA JN (TDL) | 00:14 | Departed at 00:19 | 5 mins | 3 | -- |
| HATHRAS JN (HRS) | 01:00 | Departed at 01:02 | 2 mins | 2 | -- |
| ALIGARH JN (ALJN) | 01:27 | Departed at 01:32 | 5 mins | 4 | -- |
| GHAZIABAD (GZB) | 03:27 | Departed at 03:29 | 2 mins | 5 | -- |
| SAHIBABAD (SBB) | 03:39 | Departed at 03:41 | 2 mins | 2 | -- |
| OLD DELHI (DLI) | 04:22 | Departed at 04:37 | 15 mins | 10 | -- |
| NARELA (NUR) | 05:07 | Departed at 05:09 | 2 mins | 2 | -- |
| SONIPAT (SNP) | 05:22 | Departed at 05:24 | 2 mins | 2 | -- |
| GANAUR (GNU) | 05:37 | Departed at 05:39 | 2 mins | 2 | -- |
| BHODWAL MAJRI (BDMJ) | 05:44 | Departed at 05:46 | 2 mins | 2 | -- |
| SAMALKHA (SMK) | 05:50 | Departed at 05:52 | 2 mins | 3 | -- |
| PANIPAT JN (PNP) | 06:17 | Departed at 06:19 | 2 mins | 3 | -- |
| KARNAL (KUN) | 06:44 | Departed at 06:46 | 2 mins | 2 | -- |
| KURUKSHETRA JN (KKDE) | 07:10 | Departed at 07:12 | 2 mins | 1 | -- |
| SHAHBAD MARKNDA (SHDM) | 07:32 | Departed at 07:34 | 2 mins | 2 | -- |
| AMBALA CANT JN (UMB) | 08:47 | Departed at 08:54 | 7 mins | 7 | -- |
| CHANDIGARH (CDG) | 09:37 | Departed at 00:22 | Destination | 5 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy